LION power harrows – The versatile cultivators
- Gear trough with central gusset – especially resistant to twisting
- Tapered design of gear trough – soil can flow past unrestricted
- Tapered roller bearings in forged, single-piece bearing cases
- Bearings are tightly sealed with labyrinth seals and shaft seals – complete reliability
- Bearings and gear wheels submerged in grease – long-life lubricated
- Tine carriers are recessed into the gear trough – power transfer close to tine mounting
- No risk of stones or harvest trash becoming jammed
Quality workmanship – designed for the toughest conditions
- Heat-treated steels – hardened right through: hardness and toughness suitable for hard-wearing parts designed for the most demanding application
- Computer-optimized wear part shaping
- Automotive paint quality: Powder coating for durability and elasticity
- Reinforced floor pan: In vulnerable regions the gear pan is reinforced with a central gusset in which the bearing housings are welded
- Precision in every detail: The bearing housings are welded into the box section before machining – the guarantee for extremely smooth running and a long service life
Tines – a long-term relationship
- Curved tines angled to the rear – the surface of the soil is loosened and crumbled. Larger clods lower down and harvest residues can flow past
- Strong boron steel tines hardened right through – millimetre for millimetre!
- Mulch drill tines: The tines can be set to face forwards, or trailed – angled forwards, the tines break up the soil from underneath and harvest trash is spread only on the surface of the soil. The finer earth is located at the depth of the seed, whereas larger clods remain on the surface to protect against erosion.
- Quick-fix – replace tines fast
From 2.5 to 4m width
Model | 252 | 302 | 302.12 | 402 |
---|---|---|---|---|
Working width | 2,5 m | 3 m | 3 m | 4 m |
Rotor | 8 pcs. | 10 pcs. | 12 pcs. | 14 pcs. |
PTO Input Speed | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Rotor speed | 342 rpm | 342 rpm | 342 rpm | 342 rpm |
Tine dimensions | 18 x 320 mm | 18 x 320 mm | 15 x 300 mm | 18 x 320 mm |
Power requirement up to | 150 hp | 180 hp | 180 hp | 200 hp |
Transport width | 2,5 m | 3 m | 3 m | 4 m |
Weight with cage roller ø 420 mm | 1018 kg | 1215 kg | 1285 kg | – |
Weight with toothed packer roller ø 420 mm | 1165 kg | 1385 kg | 1455 kg | – |
Weight with toothed packer roller ø 500 mm | 1262 kg | 1545 kg | 1615 kg | 1876 kg |
Weight with pack ring roller 550 mm ø | 1363 kg | 1570 kg | 1640 kg | 2000 kg |
Weight with toothed packer roller ø 500 mm coated | 1265 kg | 1548 kg | 1618 kg | 1880 kg |
Weight with cage roller Ø 540 mm | – | 1345 kg | 1415 kg | – |
Weight with toothed packer roller ø 550 mm | – | 1567 kg | 1637 kg | 1965 kg |
Weight with crumbling packer roller 525 mm ø | – | 1540 kg | 1610 kg | 2030 kg |
Weight with toothed packer roller ø 550 mm coated | – | 1578 kg | 1648 kg | 1970 kg |
Weight with prism packer roller 500 mm ø; 12,5 cm row spacing | – | 1580 kg | 1650 kg | – |
Weight with prism packer roller 500 mm ø; 15,0 cm row spacing | – | 1550 kg | 1620 kg | – |
.
From 3 to 6m width
MODEL | 3002 | 4002 | 5000 | 6000 |
---|---|---|---|---|
Working width | 3 m | 4 m | 5 m | 6 m |
Rotor | 10 pcs. | 14 pcs. | 16 pcs. | 20 pcs. |
PTO Input Speed | 1000 rpm | 1000 rpm | 1000 rpm | 1000 rpm |
Rotor speed | 342 rpm | 342 rpm | 342 rpm | 342 rpm |
Tine dimensions | 18 x 320 mm | 18 x 320 mm | 18 x 320 mm | 18 x 320 mm |
Power requirement up to | 250 hp | 250 hp | 270 hp | 270 hp |
Transport width | 3 m | 4 m | 2,7 m | 2,7 m |
Weight with cage roller ø 420 mm | – | – | – | – |
Weight with toothed packer roller ø 420 mm | – | – | – | – |
Weight with toothed packer roller ø 500 mm | 1611 kg | 2016 kg | 2874 kg | 3187 kg |
Weight with pack ring roller 550 mm ø | 1636 kg | 2140 kg | – | 3367 kg |
Weight with toothed packer roller ø 500 mm coated | 1614 kg | 2020 kg | – | 3193 kg |
Weight with cage roller Ø 540 mm | 1411 kg | – | – | – |
Weight with toothed packer roller ø 550 mm | 1633 kg | 2105 kg | – | 3323 kg |
Weight with crumbling packer roller 525 mm ø | 1606 kg | 2170 kg | – | – |
Weight with toothed packer roller ø 550 mm coated | 1644 kg | 2110 kg | – | – |
Weight with prism packer roller 500 mm ø; 12,5 cm row spacing | 1646 kg | – | – | – |
Weight with prism packer roller 500 mm ø; 15,0 cm row spacing | 1616 kg | – | – | – |
Please visit the Pottinger website for more information on Lion power harrows.